2.2 KiB
2.2 KiB
Cookware Creative Category Framework
Use this as a planning baseline, not a mandatory fixed template.
| Category | Purpose | Typical directions |
|---|---|---|
| 真人口播 | Explain a pain point or purchase reason | pain point, recommendation, single feature, FAQ, experience |
| 真人演示 | Show the product being used | cooking task, setup, handling, serving, cleaning, storage |
| Before / After | Make a change or choice visible | oversized vs right-sized, clutter vs organized, raw vs finished |
| 产品开箱 | Establish product completeness and first impression | full unboxing, ASMR, reaction, accessory check, first wash |
| 商品 Hero | Build visual desire and a clear product ending | set lineup, single product, food result, styled backgrounds |
| 功能特写 | Clarify observable structure and operation | lid, handle, spout, interior, edge, base, assembly |
| 使用场景 | Match the product to people and occasions | solo meal, family meal, breakfast, small kitchen, gifting |
| 效果证明 | Provide credible evidence | dimensions, portion, visibility, quantity, cleaning, continuous take |
| 细节材质 | Show finish and build without overstating claims | surface, interior, glass, joints, logo, color consistency |
| AI创意反差 | Test high-attention concepts | scale contrast, rhythmic repetition, reveal, transformation, loop |
| 素材变量测试 | Isolate what improves performance | hook, reaction, presenter, scene, pacing, audio, subtitle, CTA |
Allocation Guidance
- Give more volume to demonstrations, use cases, hero shots, and feature close-ups when product footage is available.
- Give more volume to human explanation and FAQ when education or trust is the main barrier.
- Keep proof directions only where evidence can be recorded clearly.
- AI concepts and strong reactions are exploratory; they should not crowd out understandable product use.
- Variable tests should change one major variable at a time and name both sides of the comparison.
For a large plan, 10–12 categories and 3–6 directions per category are usually readable. The requested total is authoritative: rebalance counts and verify the sum rather than forcing a preset allocation.